CITY COMMISSION SPECIAL MEETINGS
2012 – 2013 BUDGET MEETINGS
Notice is hereby given that the City of Bloomfield Hills
welcomes interested public
to the special meetings of the City Commission
at City Hall, 45 East Long Lake Road, Bloomfield Hills, Michigan 48304, Phone
248.644.1520, FAX 248.644.4813, to discuss the 2012 – 2013 Budget.
The budget meetings will be held on the following dates:
Tuesday, February 21, 2012 – 5:00 p.m.
Today Monday, March 12, 2012 – 5:00 p.m.
Tuesday, April 3, 2012 – 5:00 p.m.
Tuesday, April 24, 2012 – 5:00 p.m.
Tuesday, May 1, 2012 – 5:00 p.m.
**Note:Meeting dates are subject to change. Proper notification will be
provided in the event the meeting schedule is revised.
Amy L. Burton, City Clerk
Dated: February 7, 2012
Posted: City Hall Bulletin Board (inside / outside)
Note: The City of Bloomfield Hills will provide necessary, reasonable auxiliary aids
and services at all meetings to individuals with disabilities. All such requests must
be made at least five days prior to said meeting. Individuals with disabilities
requiring auxiliary aids or services should contact the Clerk’s Office by writing or
calling the following: City Clerk 45 East Long Lake Road, Bloomfield Hills, MI 48304
City of Bloomfield Hills | ||
Budget 2012/2013 Agenda | ||
3.12.2012 | ||
Agenda for Tonight's Meeting | ||
Tab | Pages | |
1. Discuss Dispatch change-schedule | Hand Out | |
2. PSO Hiring Info | Hand Out | |
3. Non-Union comps | Hand Out | |
4. Organization Chart | Hand Out | |
5. Glossary-including fund structure data | Glossary | |
6. Discuss Community Profile tab | Community | |
7. Discuss Graphs | Hand Out | |
8. Discuss Pension Investments | Hand Out | |
9. Discuss OPEB Investments | Hand Out | |
10. Major and Local Roads | Major and Local | |
A. Reduced rental in local | ||
B. Mileage added | Pg. 17 | |
11 Debt Service | General Obligation | |
12. Road Construction | Road Construction | |
13. Discuss Sales Data from County | Hand Out |
Agenda for the first February meeting is below
City of Bloomfield Hills | ||
Budget 2012/2013 Agenda | ||
2.21.2012 | Tab | Pages |
1. Discuss GF summary for this year. | General Fund | |
A. With no millage increase, project 482,000 loss this year | ||
B. Refer to C-8 to compare 2012/2013 budgeted exp. with | C-8 | |
2010/2011 actual expenditures. | ||
2. Discuss 3 Year forecast with no millage increase | Front of GF | |
3. Discuss 3 Year forecast with millage increase | Inside front cover | |
4. Discuss Oakland County reports | ||
A. Tax rates | Inside front cover | |
B. Taxable values | Inside front cover | |
C. Total millages comparison | Inside front cover | |
5. Refer to detail of historic data | Back | A-1toA-3 |
5. Review Revenue detail | General Fund | 2 & 3 |
A. Millages-Library, General, Road, cost to taxpayers | General Fund | D-3&D-4 |
B. Special Assessments 10 Yr assess with $80,000 receivable | General Fund | B-5 |
C. State Shared Revenue (County numbers for next year) | General Fund | D-5 |
D. District Court-generally breaks even | General Fund | C-2&C-3 |
E. Interest income | General Fund | D-1 |
F. DPW rental income to GF | General Fund | B-6 |
6. Review Expenditure detail | General Fund | 13-Apr |
A. Wages, certain benefits: have budgeted flat | General Fund | C-1 |
B. Health insurance-retirees | General Fund | B-1 |
C. Funding of OPEB-new actuarial valuation | General Fund | B-2 |
D. Self-Funded retiree prescriptions | General Fund | B-4 |
E. Retirement | General Fund | C-4toC-7 |
F. Miscellaneous Professional Services | General Fund | E-6 |
G. Discuss Tax Tribunal Refunds | General Fund | PG. 6 |
H. Transfers to Road Fund for Kensington | General Fund | E-1 |
7. Discuss Captial Outlay | General Fund | 12 |
8. Balance Sheet | General Fund | 14 |
9. Current Revenue and Expenditures to Budget | General Fund | 15-22 |
10. Determine Millage rate to assess for 2012-2013 |
No comments:
Post a Comment